DESTINATION | HOME DELIVERY | RATES € | DESTINATION | HOME DELIVERY | RATES € |
---|---|---|---|---|---|
Spain, Andorra | 3 | 4,80 | Turkey | 3 | 21,57 |
Balearic Islands, Ceuta, Melilla | 4 | 6,86 | USA (e.g. New York) | 3 | 23,06 |
Canary Islands | 3 | 22,74 | Canada (e.g. Ottawa) | 6 | 14,22 |
Portugal (Peninsula) | 3 | 5,86 | South America (e.g. Buenos Aires) | 4 | 23,77 |
Portugal (Islands) | 4 | 25,59 | Indonesia | 4 | 27,60 |
Europa EU (e.g. Berlin) | 3 | 12,74 | Israel | 6 | 19,82 |
Europa NON EU (e.g. Norway) | 2 | 21,35 | China (e.g. Beijing) | 4 | 24,19 |
Rusia (e.g. Moscow) | 4 | 24,04 | Australia New Zealand | 5 | 29,17 |
Greenland (e.g. Nuuk) | 2 | 16,63 | South Africa | 4 | 21,57 |
- Rates provided by different parcel service companies. L'Artec cannot be held responsible for any changes.
- EU rates include VAT.
- Delivery times are approximate and do not include delays caused by destination country customs processes.
- L'Artec cannot be held responsible for any kind of possible import duties, taxes and fees in no matter which destination country which will be paid by the recipient.